|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us:
Condition
|
|
BALLINGER NATIONAL BANK Ballinger, Texas At the Close of Business December 31, 2007 |
|||||||||
|
ASSETS |
|||||||||
| Cash & Due From Banks | $ | 1,403,285.70 | |||||||
| Securities | 12,030,970.54 | ||||||||
| Federal Reserve Bank Stock | 110,700.00 | ||||||||
| Federal Funds Sold | 2,200,000.00 | ||||||||
| Loans (Less Allowance for Losses) | 18,133,241.47 | ||||||||
| Banking House, Furniture & Fixtures | 258,126.89 | ||||||||
| Other Assets | 808,352.84 | ||||||||
| TOTAL ASSETS: | $ | 34,944,677.44 | |||||||
|
LIABILITIES |
|||||||||
| Capital | $ | 1,000,000.00 | |||||||
| Surplus | 2,690,000.00 | ||||||||
| Undivided Profits | 625,455.23 | ||||||||
| Other Liabilities | 408,415.52 | ||||||||
| Deposits | 30,220,806.69 | ||||||||
| TOTAL LIABILITIES: | $ | 34,944,677.44 | |||||||
|
DIRECTORS OF BALLINGER NATIONAL BANK |
|||||||||
|
IRENE W SPRINGER PHILLIP SPRINGER DAVID SPRINGER CYNTHIA I HENDERSON JAMES K ROSE MARK HEINZE |
|||||||||
|
OFFICERS OF BALLINGER NATIONAL BANK |
|||||||||
|
PHILLIP SPRINGER Chairman/CEO DAVID SPRINGER President JAMES K ROSE Senior Vice President MARK HEINZE Vice President
LUCY HAYS
KAY KLINE
IRIS DANKWORTH
|
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2003 |